Oxbox - A Trane Brand
Oxbox (A Trane Brand) - J4PH4024 - 2 Ton Package Heat Pump
$3,898.00
Title
$3,898.00
J4PH4024E1000A
- High-efficiency 14.3 SEER2 ratings
- Architectural, anti-rust steel cabinets, tested to withstand 1,000-hour salt spray
- Quiet horizontal discharge
- High-efficiency compressors operate smoothly, quietly, consistently
- Auxiliary electric heaters available as a field installed option: 5kW,8kW,10kW,15kW,20kW (available heater sizes vary depending on model tonnage)
Specifications:
POWER CONNS. - V/PH/HZ | 208/230/1/60 |
MIN. BRCH. CIR. AMPACITY | 17.21 |
BR. CIR. PROT. RTG. - MAX. (AMPS) | 28.21 |
COMPRESSOR - NO. USED | 1 |
COMPRESSOR - NO. SPEEDS | 1 |
COMPRESSOR - VOLTS/PH/HZ | 208/230/1/60 |
COMPRESSOR - R.L. AMPS | 11 |
COMPRESSOR - L.R. AMPS | 43 |
COMPRESSOR - FACTORY INSTALLED START COMPONENTS | NO |
COMPRESSOR - INSULATION/SOUND BLANKET | NO |
COMPRESSOR - COMPRESSOR HEAT | NO |
OUTDOOR FAN - DIA. (IN.) | 22 |
OUTDOOR FAN - TYPE DRIVE - NO. SPEEDS | DIRECT - 10 |
OUTDOOR FAN - MOTOR HP | 1/4 |
OUTDOOR FAN - MOTOR SPEED R.P.M. | 200~800 |
OUTDOOR FAN - VOLTS/PH/HZ | 208/230/1/60 |
OUTDOOR FAN - F.L. AMPS | 0.68 |
OUTDOOR COIL - TYPE | PLATE FIN |
OUTDOOR COIL - ROWS - F.P.I. | 2 - 1.3 |
OUTDOOR COIL - FACE AREA (SQ. FT.) | 9.79 |
OUTDOOR COIL - TUBE SIZE (IN.) | 9/32 |
INDOOR FAN - TYPE DRIVE - NO. SPEEDS | CENTRIFUGAL - PSC, DIRECT - 3 |
INDOOR FAN - CFM VS. IN. WG. | See Fan Performance Table |
INDOOR FAN - MOTOR HP | 1/4 |
INDOOR FAN - MOTOR SPEED R.P.M. | 1050 |
INDOOR FAN - VOLTS/PH/HZ | 208/230/1/60 |
INDOOR FAN - F.L. AMPS | 2.46 |
INDOOR COIL - TYPE | PLATE FIN - all AL |
INDOOR COIL - ROWS - F.P.I. | 4 - 1.5 |
INDOOR COIL - FACE AREA (SQ. FT.) | 3.63 |
INDOOR COIL - TUBE SIZE (IN.) | 9/32 |
REFRIGERANT CONTROL | ORIFICE |
REFRIGERANT - LBS. - R-410 (O.D. UNIT) | 5 LBS.-13 OZ. |
DIMENSIONS - CRATED (IN.) | W X H X D 52-3/4X25-13/16X38 |
WEIGHT - SHIPPING (LBS.) | 331 |
WEIGHT - NET (LBS.) | 324 |
HEATER KIT - MODEL USED | JAYHTR1P05BKRA |
HEATER KIT - ELECTRIC HEAT (kW) | 57.5 |
HEATER KIT - MIN. CIRCUIT AMPACITY | 23 |
HEATER KIT - MAX. FUSE OR BREAKER (HACR) AMPACITY | 34 |
HEATER KIT - MIN. CIRCUIT AMPACITY (240V) | 36 |
HEATER KIT - MAX. FUSE OR BREAKER (HACR) AMPACITY (240V) | 41 |
MOTOR SPEED - AIR FLOW PERFORMANCE | |
EXTERNAL STATIC PRESSURE-Inches W.C. (kPa) | CFM |
0(0) | 756 |
Low | - |
Medium | - |
High | - |
0.1(.02) | 706 |
0.2(.05) | 654 |
0.3(.07) | 600 |
0.4(.10) | 782-718 |
0.5(.12) | 889-625 |
0.6(.15) | 805 |
0.7(.17) | 693 |
SOUND POWER LEVEL [dB(A)] | 80 |
Checking local availability
No reviews